<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moksha</title>
	<atom:link href="http://www.moksha.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moksha.ca</link>
	<description>Moksha - Sanskrit (मोक्ष mokṣa) word which represents the highest possible state of peace, knowledge and enlightenment. &#60;p&#62;It&#039;s also one of the best digital creative agencies in North America.&#60;/p&#62;</description>
	<lastBuildDate>Thu, 06 May 2010 23:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Another post</title>
		<link>http://www.moksha.ca/uncategorized/another-post</link>
		<comments>http://www.moksha.ca/uncategorized/another-post#comments</comments>
		<pubDate>Thu, 06 May 2010 23:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moksha.ca/?p=208</guid>
		<description><![CDATA[This is the excerpt]]></description>
			<content:encoded><![CDATA[<p>This is the body</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moksha.ca/uncategorized/another-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for iPad: Reality Check</title>
		<link>http://www.moksha.ca/featured/feature1</link>
		<comments>http://www.moksha.ca/featured/feature1#comments</comments>
		<pubDate>Wed, 05 May 2010 07:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.moksha.ca/?p=167</guid>
		<description><![CDATA[Over the last two months we have been working on several iPad projects: Two news applications, a social network and a word processor. We worked on iPad projects without ever having touched an iPad. One client asked us to “start working on that tablet thing” even before we knew whether the iPad was real. The question Are we designing desktop programs, web sites or something entirely new? has been torturing us until that express package from New York finally crossed our door sill. A quick write up of design insights before and after the appearance of the iPad at our office. ]]></description>
			<content:encoded><![CDATA[<p>Over the last two months we have been working on several iPad projects: Two news applications, a social network and a word processor. We worked on iPad projects without ever having touched an iPad. One client asked us to “start working on that tablet thing” even before we knew whether the iPad was real. The question Are we designing desktop programs, web sites or something entirely new? has been torturing us until that express package from New York finally crossed our door sill. A quick write up of design insights before and after the appearance of the iPad at our office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moksha.ca/featured/feature1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
